Changes
On November 7, 2024 at 2:17:30 PM UTC, admin:
-
Set format of resource Geometry URL to HTML in ALKIS BE
-
Uploaded a new file to resource Geometry URL in ALKIS BE
f | 1 | { | f | 1 | { |
2 | "author": null, | 2 | "author": null, | ||
3 | "author_email": null, | 3 | "author_email": null, | ||
4 | "creator_user_id": "3e6ca77e-9da4-4c93-850f-64257f9c23b2", | 4 | "creator_user_id": "3e6ca77e-9da4-4c93-850f-64257f9c23b2", | ||
5 | "extras": [ | 5 | "extras": [ | ||
6 | { | 6 | { | ||
7 | "key": "spatial", | 7 | "key": "spatial", | ||
8 | "value": "{'type': 'Polygon', 'coordinates': [[[13.761169, | 8 | "value": "{'type': 'Polygon', 'coordinates': [[[13.761169, | ||
9 | 52.437714], [13.759218, 52.436247], [13.756259, 52.436522], | 9 | 52.437714], [13.759218, 52.436247], [13.756259, 52.436522], | ||
10 | [13.754521, 52.436682], [13.755656, 52.439877], [13.754947, | 10 | [13.754521, 52.436682], [13.755656, 52.439877], [13.754947, | ||
11 | 52.441585], [13.753399, 52.441549], [13.751086, 52.4415], [13.749383, | 11 | 52.441585], [13.753399, 52.441549], [13.751086, 52.4415], [13.749383, | ||
12 | 52.440888], [13.747754, 52.440018], [13.746328, 52.439264], | 12 | 52.440888], [13.747754, 52.440018], [13.746328, 52.439264], | ||
13 | [13.745265, 52.438689], [13.743832, 52.437056], [13.743305, | 13 | [13.745265, 52.438689], [13.743832, 52.437056], [13.743305, | ||
14 | 52.434592], [13.742004, 52.433006], [13.738206, 52.432968], | 14 | 52.434592], [13.742004, 52.433006], [13.738206, 52.432968], | ||
15 | [13.731299, 52.433847], [13.723731, 52.436786], [13.727898, 52.43456], | 15 | [13.731299, 52.433847], [13.723731, 52.436786], [13.727898, 52.43456], | ||
16 | [13.731831, 52.43348], [13.737299, 52.432789], [13.739754, 52.431029], | 16 | [13.731831, 52.43348], [13.737299, 52.432789], [13.739754, 52.431029], | ||
17 | [13.738952, 52.428861], [13.741595, 52.428022], [13.741285, | 17 | [13.738952, 52.428861], [13.741595, 52.428022], [13.741285, | ||
18 | 52.426771], [13.739627, 52.426671], [13.737349, 52.426395], | 18 | 52.426771], [13.739627, 52.426671], [13.737349, 52.426395], | ||
19 | [13.731075, 52.420478], [13.731444, 52.419735], [13.731394, | 19 | [13.731075, 52.420478], [13.731444, 52.419735], [13.731394, | ||
20 | 52.419186], [13.73099, 52.418519], [13.730497, 52.41784], [13.73029, | 20 | 52.419186], [13.73099, 52.418519], [13.730497, 52.41784], [13.73029, | ||
21 | 52.417491], [13.7301, 52.41711], [13.729811, 52.416351], [13.729903, | 21 | 52.417491], [13.7301, 52.41711], [13.729811, 52.416351], [13.729903, | ||
22 | 52.415915], [13.730481, 52.41513], [13.731666, 52.414068], [13.733117, | 22 | 52.415915], [13.730481, 52.41513], [13.731666, 52.414068], [13.733117, | ||
23 | 52.412687], [13.734507, 52.410701], [13.736355, 52.410076], [13.73763, | 23 | 52.412687], [13.734507, 52.410701], [13.736355, 52.410076], [13.73763, | ||
24 | 52.408995], [13.738583, 52.40774], [13.737012, 52.406463], [13.734363, | 24 | 52.408995], [13.738583, 52.40774], [13.737012, 52.406463], [13.734363, | ||
25 | 52.403803], [13.733179, 52.401251], [13.731539, 52.400237], | 25 | 52.403803], [13.733179, 52.401251], [13.731539, 52.400237], | ||
26 | [13.730757, 52.399916], [13.729735, 52.399768], [13.729418, | 26 | [13.730757, 52.399916], [13.729735, 52.399768], [13.729418, | ||
27 | 52.400208], [13.728943, 52.40006], [13.728448, 52.399855], [13.727608, | 27 | 52.400208], [13.728943, 52.40006], [13.728448, 52.399855], [13.727608, | ||
28 | 52.400241], [13.726753, 52.399727], [13.725346, 52.399548], | 28 | 52.400241], [13.726753, 52.399727], [13.725346, 52.399548], | ||
29 | [13.724652, 52.398853], [13.722959, 52.398305], [13.722355, | 29 | [13.724652, 52.398853], [13.722959, 52.398305], [13.722355, | ||
30 | 52.398335], [13.719853, 52.399075], [13.718062, 52.398824], | 30 | 52.398335], [13.719853, 52.399075], [13.718062, 52.398824], | ||
31 | [13.716124, 52.399706], [13.714697, 52.399126], [13.714057, | 31 | [13.716124, 52.399706], [13.714697, 52.399126], [13.714057, | ||
32 | 52.398647], [13.712886, 52.39779], [13.712175, 52.397579], [13.710483, | 32 | 52.398647], [13.712886, 52.39779], [13.712175, 52.397579], [13.710483, | ||
33 | 52.396402], [13.708695, 52.39538], [13.707951, 52.395131], [13.705108, | 33 | 52.396402], [13.708695, 52.39538], [13.707951, 52.395131], [13.705108, | ||
34 | 52.393905], [13.702602, 52.393389], [13.701545, 52.39267], [13.700447, | 34 | 52.393905], [13.702602, 52.393389], [13.701545, 52.39267], [13.700447, | ||
35 | 52.391515], [13.698973, 52.390672], [13.698557, 52.391385], | 35 | 52.391515], [13.698973, 52.390672], [13.698557, 52.391385], | ||
36 | [13.698047, 52.391602], [13.697774, 52.390869], [13.697399, 52.39003], | 36 | [13.698047, 52.391602], [13.697774, 52.390869], [13.697399, 52.39003], | ||
37 | [13.69605, 52.389033], [13.693479, 52.387476], [13.690418, 52.385424], | 37 | [13.69605, 52.389033], [13.693479, 52.387476], [13.690418, 52.385424], | ||
38 | [13.688457, 52.385628], [13.688039, 52.386075], [13.687516, | 38 | [13.688457, 52.385628], [13.688039, 52.386075], [13.687516, | ||
39 | 52.385191], [13.686436, 52.383873], [13.687348, 52.383312], | 39 | 52.385191], [13.686436, 52.383873], [13.687348, 52.383312], | ||
40 | [13.689731, 52.38326], [13.693365, 52.381688], [13.698717, 52.381502], | 40 | [13.689731, 52.38326], [13.693365, 52.381688], [13.698717, 52.381502], | ||
41 | [13.698416, 52.380492], [13.698113, 52.379905], [13.697925, | 41 | [13.698416, 52.380492], [13.698113, 52.379905], [13.697925, | ||
42 | 52.379394], [13.697791, 52.379027], [13.697612, 52.378512], | 42 | 52.379394], [13.697791, 52.379027], [13.697612, 52.378512], | ||
43 | [13.697485, 52.378147], [13.697348, 52.3778], [13.69726, 52.377556], | 43 | [13.697485, 52.378147], [13.697348, 52.3778], [13.69726, 52.377556], | ||
44 | [13.698404, 52.377614], [13.700507, 52.376873], [13.698655, | 44 | [13.698404, 52.377614], [13.700507, 52.376873], [13.698655, | ||
45 | 52.374103], [13.697052, 52.37255], [13.695532, 52.371156], [13.694564, | 45 | 52.374103], [13.697052, 52.37255], [13.695532, 52.371156], [13.694564, | ||
46 | 52.3703], [13.692798, 52.369103], [13.693093, 52.367984], [13.691286, | 46 | 52.3703], [13.692798, 52.369103], [13.693093, 52.367984], [13.691286, | ||
47 | 52.367783], [13.692027, 52.367191], [13.690311, 52.367816], [13.6895, | 47 | 52.367783], [13.692027, 52.367191], [13.690311, 52.367816], [13.6895, | ||
48 | 52.367699], [13.685377, 52.368524], [13.681299, 52.369589], | 48 | 52.367699], [13.685377, 52.368524], [13.681299, 52.369589], | ||
49 | [13.680005, 52.369424], [13.678416, 52.369196], [13.67713, 52.368467], | 49 | [13.680005, 52.369424], [13.678416, 52.369196], [13.67713, 52.368467], | ||
50 | [13.676146, 52.367964], [13.674585, 52.367413], [13.671828, 52.36679], | 50 | [13.676146, 52.367964], [13.674585, 52.367413], [13.671828, 52.36679], | ||
51 | [13.670019, 52.364776], [13.668368, 52.364102], [13.66684, 52.362585], | 51 | [13.670019, 52.364776], [13.668368, 52.364102], [13.66684, 52.362585], | ||
52 | [13.666361, 52.36163], [13.666003, 52.360151], [13.666161, 52.358184], | 52 | [13.666361, 52.36163], [13.666003, 52.360151], [13.666161, 52.358184], | ||
53 | [13.664642, 52.358018], [13.66283, 52.356565], [13.662534, 52.35522], | 53 | [13.664642, 52.358018], [13.66283, 52.356565], [13.662534, 52.35522], | ||
54 | [13.662209, 52.354404], [13.660387, 52.35361], [13.659128, 52.352541], | 54 | [13.662209, 52.354404], [13.660387, 52.35361], [13.659128, 52.352541], | ||
55 | [13.657096, 52.35162], [13.656765, 52.349946], [13.655959, 52.348179], | 55 | [13.657096, 52.35162], [13.656765, 52.349946], [13.655959, 52.348179], | ||
56 | [13.655347, 52.347056], [13.65364, 52.345902], [13.652119, 52.343649], | 56 | [13.655347, 52.347056], [13.65364, 52.345902], [13.652119, 52.343649], | ||
57 | [13.650955, 52.338951], [13.647451, 52.338278], [13.642508, | 57 | [13.650955, 52.338951], [13.647451, 52.338278], [13.642508, | ||
58 | 52.340262], [13.636448, 52.346448], [13.638146, 52.3571], [13.638996, | 58 | 52.340262], [13.636448, 52.346448], [13.638146, 52.3571], [13.638996, | ||
59 | 52.360646], [13.644746, 52.364812], [13.646753, 52.369593], | 59 | 52.360646], [13.644746, 52.364812], [13.646753, 52.369593], | ||
60 | [13.642979, 52.370608], [13.642674, 52.37192], [13.642853, 52.373775], | 60 | [13.642979, 52.370608], [13.642674, 52.37192], [13.642853, 52.373775], | ||
61 | [13.64284, 52.374762], [13.642701, 52.377397], [13.640529, 52.377219], | 61 | [13.64284, 52.374762], [13.642701, 52.377397], [13.640529, 52.377219], | ||
62 | [13.638079, 52.376891], [13.635035, 52.376486], [13.633293, | 62 | [13.638079, 52.376891], [13.635035, 52.376486], [13.633293, | ||
63 | 52.376257], [13.631836, 52.377781], [13.62938, 52.380435], [13.627094, | 63 | 52.376257], [13.631836, 52.377781], [13.62938, 52.380435], [13.627094, | ||
64 | 52.380867], [13.625548, 52.380317], [13.623987, 52.37976], [13.622823, | 64 | 52.380867], [13.625548, 52.380317], [13.623987, 52.37976], [13.622823, | ||
65 | 52.379346], [13.619917, 52.378321], [13.615287, 52.376728], | 65 | 52.379346], [13.619917, 52.378321], [13.615287, 52.376728], | ||
66 | [13.612518, 52.375776], [13.609223, 52.374616], [13.606035, 52.37398], | 66 | [13.612518, 52.375776], [13.609223, 52.374616], [13.606035, 52.37398], | ||
67 | [13.606462, 52.37471], [13.60672, 52.375271], [13.605721, 52.3777], | 67 | [13.606462, 52.37471], [13.60672, 52.375271], [13.605721, 52.3777], | ||
68 | [13.606408, 52.379123], [13.603468, 52.381969], [13.601013, | 68 | [13.606408, 52.379123], [13.603468, 52.381969], [13.601013, | ||
69 | 52.384053], [13.598989, 52.385412], [13.595697, 52.386446], [13.59468, | 69 | 52.384053], [13.598989, 52.385412], [13.595697, 52.386446], [13.59468, | ||
70 | 52.388985], [13.593663, 52.390216], [13.594241, 52.392123], | 70 | 52.388985], [13.593663, 52.390216], [13.594241, 52.392123], | ||
71 | [13.592894, 52.393666], [13.590618, 52.393363], [13.586008, | 71 | [13.592894, 52.393666], [13.590618, 52.393363], [13.586008, | ||
72 | 52.392122], [13.584449, 52.391784], [13.581959, 52.391278], | 72 | 52.392122], [13.584449, 52.391784], [13.581959, 52.391278], | ||
73 | [13.579948, 52.390941], [13.577841, 52.390596], [13.575621, | 73 | [13.579948, 52.390941], [13.577841, 52.390596], [13.575621, | ||
74 | 52.390247], [13.573744, 52.38999], [13.572273, 52.389678], [13.570568, | 74 | 52.390247], [13.573744, 52.38999], [13.572273, 52.389678], [13.570568, | ||
75 | 52.389302], [13.568621, 52.388916], [13.566813, 52.388606], | 75 | 52.389302], [13.568621, 52.388916], [13.566813, 52.388606], | ||
76 | [13.564003, 52.38814], [13.562767, 52.388145], [13.56115, 52.388172], | 76 | [13.564003, 52.38814], [13.562767, 52.388145], [13.56115, 52.388172], | ||
77 | [13.559487, 52.388219], [13.554364, 52.388382], [13.549422, | 77 | [13.559487, 52.388219], [13.554364, 52.388382], [13.549422, | ||
78 | 52.388597], [13.542731, 52.388807], [13.535502, 52.388996], | 78 | 52.388597], [13.542731, 52.388807], [13.535502, 52.388996], | ||
79 | [13.534834, 52.390778], [13.534963, 52.39227], [13.535161, 52.393512], | 79 | [13.534834, 52.390778], [13.534963, 52.39227], [13.535161, 52.393512], | ||
80 | [13.535611, 52.394852], [13.535929, 52.395783], [13.536552, | 80 | [13.535611, 52.394852], [13.535929, 52.395783], [13.536552, | ||
81 | 52.396909], [13.53722, 52.398043], [13.537655, 52.399189], [13.538148, | 81 | 52.396909], [13.53722, 52.398043], [13.537655, 52.399189], [13.538148, | ||
82 | 52.399879], [13.538442, 52.400639], [13.537541, 52.400215], | 82 | 52.399879], [13.538442, 52.400639], [13.537541, 52.400215], | ||
83 | [13.536495, 52.399788], [13.534535, 52.399118], [13.532858, | 83 | [13.536495, 52.399788], [13.534535, 52.399118], [13.532858, | ||
84 | 52.398545], [13.531554, 52.398033], [13.530556, 52.397648], [13.52912, | 84 | 52.398545], [13.531554, 52.398033], [13.530556, 52.397648], [13.52912, | ||
85 | 52.397595], [13.527842, 52.398227], [13.527, 52.398644], [13.525289, | 85 | 52.397595], [13.527842, 52.398227], [13.527, 52.398644], [13.525289, | ||
86 | 52.399219], [13.52306, 52.399975], [13.521807, 52.400577], [13.521055, | 86 | 52.399219], [13.52306, 52.399975], [13.521807, 52.400577], [13.521055, | ||
87 | 52.400712], [13.520451, 52.400798], [13.519798, 52.400905], | 87 | 52.400712], [13.520451, 52.400798], [13.519798, 52.400905], | ||
88 | [13.517405, 52.401475], [13.515867, 52.401756], [13.514073, | 88 | [13.517405, 52.401475], [13.515867, 52.401756], [13.514073, | ||
89 | 52.401273], [13.513035, 52.401052], [13.508949, 52.400385], | 89 | 52.401273], [13.513035, 52.401052], [13.508949, 52.400385], | ||
90 | [13.503202, 52.399616], [13.497553, 52.398817], [13.492921, | 90 | [13.503202, 52.399616], [13.497553, 52.398817], [13.492921, | ||
91 | 52.398222], [13.489211, 52.397648], [13.48648, 52.397421], [13.479232, | 91 | 52.398222], [13.489211, 52.397648], [13.48648, 52.397421], [13.479232, | ||
92 | 52.398363], [13.478629, 52.40075], [13.47765, 52.40333], [13.477333, | 92 | 52.398363], [13.478629, 52.40075], [13.47765, 52.40333], [13.477333, | ||
93 | 52.403715], [13.476831, 52.404315], [13.475912, 52.406096], [13.47512, | 93 | 52.403715], [13.476831, 52.404315], [13.475912, 52.406096], [13.47512, | ||
94 | 52.407282], [13.474191, 52.408638], [13.47392, 52.409179], [13.473134, | 94 | 52.407282], [13.474191, 52.408638], [13.47392, 52.409179], [13.473134, | ||
95 | 52.410667], [13.472704, 52.411363], [13.471674, 52.412975], [13.47099, | 95 | 52.410667], [13.472704, 52.411363], [13.471674, 52.412975], [13.47099, | ||
96 | 52.414127], [13.470534, 52.415036], [13.469829, 52.416312], | 96 | 52.414127], [13.470534, 52.415036], [13.469829, 52.416312], | ||
97 | [13.469345, 52.41721], [13.468666, 52.418577], [13.468273, 52.419505], | 97 | [13.469345, 52.41721], [13.468666, 52.418577], [13.468273, 52.419505], | ||
98 | [13.463685, 52.421056], [13.460809, 52.420744], [13.457233, | 98 | [13.463685, 52.421056], [13.460809, 52.420744], [13.457233, | ||
99 | 52.420099], [13.452521, 52.418696], [13.450785, 52.41811], [13.448402, | 99 | 52.420099], [13.452521, 52.418696], [13.450785, 52.41811], [13.448402, | ||
100 | 52.417334], [13.447065, 52.416691], [13.443088, 52.41554], [13.440771, | 100 | 52.417334], [13.447065, 52.416691], [13.443088, 52.41554], [13.440771, | ||
101 | 52.414866], [13.438895, 52.414452], [13.434225, 52.413211], | 101 | 52.414866], [13.438895, 52.414452], [13.434225, 52.413211], | ||
102 | [13.427782, 52.411863], [13.42082, 52.41037], [13.418491, 52.409258], | 102 | [13.427782, 52.411863], [13.42082, 52.41037], [13.418491, 52.409258], | ||
103 | [13.41839, 52.40734], [13.418891, 52.406033], [13.419537, 52.404568], | 103 | [13.41839, 52.40734], [13.418891, 52.406033], [13.419537, 52.404568], | ||
104 | [13.420188, 52.403096], [13.420339, 52.402753], [13.421019, | 104 | [13.420188, 52.403096], [13.420339, 52.402753], [13.421019, | ||
105 | 52.401214], [13.421671, 52.399782], [13.422187, 52.398652], [13.42282, | 105 | 52.401214], [13.421671, 52.399782], [13.422187, 52.398652], [13.42282, | ||
106 | 52.397263], [13.423364, 52.396069], [13.423809, 52.395093], | 106 | 52.397263], [13.423364, 52.396069], [13.423809, 52.395093], | ||
107 | [13.425841, 52.390589], [13.426374, 52.389278], [13.426701, | 107 | [13.425841, 52.390589], [13.426374, 52.389278], [13.426701, | ||
108 | 52.388478], [13.427136, 52.387385], [13.427456, 52.386182], | 108 | 52.388478], [13.427136, 52.387385], [13.427456, 52.386182], | ||
109 | [13.426883, 52.38494], [13.426248, 52.384027], [13.425402, 52.382817], | 109 | [13.426883, 52.38494], [13.426248, 52.384027], [13.425402, 52.382817], | ||
110 | [13.42469, 52.381801], [13.423946, 52.380745], [13.421791, 52.377646], | 110 | [13.42469, 52.381801], [13.423946, 52.380745], [13.421791, 52.377646], | ||
111 | [13.420049, 52.376171], [13.418218, 52.376232], [13.417652, | 111 | [13.420049, 52.376171], [13.418218, 52.376232], [13.417652, | ||
112 | 52.376251], [13.411819, 52.376785], [13.406126, 52.376914], | 112 | 52.376251], [13.411819, 52.376785], [13.406126, 52.376914], | ||
113 | [13.400504, 52.377354], [13.395177, 52.377662], [13.391704, | 113 | [13.400504, 52.377354], [13.395177, 52.377662], [13.391704, | ||
114 | 52.377759], [13.388442, 52.377868], [13.388243, 52.38074], [13.388209, | 114 | 52.377759], [13.388442, 52.377868], [13.388243, 52.38074], [13.388209, | ||
115 | 52.382288], [13.388117, 52.383116], [13.3879, 52.384853], [13.38766, | 115 | 52.382288], [13.388117, 52.383116], [13.3879, 52.384853], [13.38766, | ||
116 | 52.386382], [13.387396, 52.388095], [13.38278, 52.388342], [13.378711, | 116 | 52.386382], [13.387396, 52.388095], [13.38278, 52.388342], [13.378711, | ||
117 | 52.388163], [13.370527, 52.388981], [13.368351, 52.395148], | 117 | 52.388163], [13.370527, 52.388981], [13.368351, 52.395148], | ||
118 | [13.360774, 52.397945], [13.359319, 52.398507], [13.358164, | 118 | [13.360774, 52.397945], [13.359319, 52.398507], [13.358164, | ||
119 | 52.399149], [13.357119, 52.399708], [13.355848, 52.400313], | 119 | 52.399149], [13.357119, 52.399708], [13.355848, 52.400313], | ||
120 | [13.354435, 52.400971], [13.353184, 52.401718], [13.351543, | 120 | [13.354435, 52.400971], [13.353184, 52.401718], [13.351543, | ||
121 | 52.402567], [13.349978, 52.403417], [13.348553, 52.4043], [13.346174, | 121 | 52.402567], [13.349978, 52.403417], [13.348553, 52.4043], [13.346174, | ||
122 | 52.405776], [13.343307, 52.410877], [13.342223, 52.411346], | 122 | 52.405776], [13.343307, 52.410877], [13.342223, 52.411346], | ||
123 | [13.336658, 52.409173], [13.333353, 52.407958], [13.330256, | 123 | [13.336658, 52.409173], [13.333353, 52.407958], [13.330256, | ||
124 | 52.406801], [13.326945, 52.405594], [13.321853, 52.40364], [13.318371, | 124 | 52.406801], [13.326945, 52.405594], [13.321853, 52.40364], [13.318371, | ||
125 | 52.40233], [13.314217, 52.400654], [13.3113, 52.399961], [13.310066, | 125 | 52.40233], [13.314217, 52.400654], [13.3113, 52.399961], [13.310066, | ||
126 | 52.401135], [13.309461, 52.401729], [13.308287, 52.402977], | 126 | 52.401135], [13.309461, 52.401729], [13.308287, 52.402977], | ||
127 | [13.306113, 52.405066], [13.304763, 52.406362], [13.303798, | 127 | [13.306113, 52.405066], [13.304763, 52.406362], [13.303798, | ||
128 | 52.407288], [13.302975, 52.40802], [13.302206, 52.408703], [13.301338, | 128 | 52.407288], [13.302975, 52.40802], [13.302206, 52.408703], [13.301338, | ||
129 | 52.409475], [13.298726, 52.411875], [13.298072, 52.412459], | 129 | 52.409475], [13.298726, 52.411875], [13.298072, 52.412459], | ||
130 | [13.297109, 52.413365], [13.295943, 52.41451], [13.296914, 52.416056], | 130 | [13.297109, 52.413365], [13.295943, 52.41451], [13.296914, 52.416056], | ||
131 | [13.290179, 52.412825], [13.275827, 52.405203], [13.270932, | 131 | [13.290179, 52.412825], [13.275827, 52.405203], [13.270932, | ||
132 | 52.404223], [13.265942, 52.404446], [13.260176, 52.406161], | 132 | 52.404223], [13.265942, 52.404446], [13.260176, 52.406161], | ||
133 | [13.254514, 52.40622], [13.251183, 52.405504], [13.249456, 52.406577], | 133 | [13.254514, 52.40622], [13.251183, 52.405504], [13.249456, 52.406577], | ||
134 | [13.248862, 52.408616], [13.249026, 52.410365], [13.248481, | 134 | [13.248862, 52.408616], [13.249026, 52.410365], [13.248481, | ||
135 | 52.414012], [13.248119, 52.415192], [13.247822, 52.416332], | 135 | 52.414012], [13.248119, 52.415192], [13.247822, 52.416332], | ||
136 | [13.247406, 52.41756], [13.24502, 52.421117], [13.243975, 52.421067], | 136 | [13.247406, 52.41756], [13.24502, 52.421117], [13.243975, 52.421067], | ||
137 | [13.24355, 52.421048], [13.242286, 52.420989], [13.241047, 52.420931], | 137 | [13.24355, 52.421048], [13.242286, 52.420989], [13.241047, 52.420931], | ||
138 | [13.240017, 52.420887], [13.239385, 52.42086], [13.238632, 52.420835], | 138 | [13.240017, 52.420887], [13.239385, 52.42086], [13.238632, 52.420835], | ||
139 | [13.23784, 52.420809], [13.237215, 52.420818], [13.236421, 52.420848], | 139 | [13.23784, 52.420809], [13.237215, 52.420818], [13.236421, 52.420848], | ||
140 | [13.235615, 52.420871], [13.234953, 52.420737], [13.234124, | 140 | [13.235615, 52.420871], [13.234953, 52.420737], [13.234124, | ||
141 | 52.420579], [13.233063, 52.420352], [13.231975, 52.420386], | 141 | 52.420579], [13.233063, 52.420352], [13.231975, 52.420386], | ||
142 | [13.231325, 52.420423], [13.230703, 52.420456], [13.229977, | 142 | [13.231325, 52.420423], [13.230703, 52.420456], [13.229977, | ||
143 | 52.420492], [13.22929, 52.420526], [13.228844, 52.42056], [13.226074, | 143 | 52.420492], [13.22929, 52.420526], [13.228844, 52.42056], [13.226074, | ||
144 | 52.420843], [13.224488, 52.420913], [13.222242, 52.420373], | 144 | 52.420843], [13.224488, 52.420913], [13.222242, 52.420373], | ||
145 | [13.220007, 52.419805], [13.217102, 52.419175], [13.214895, | 145 | [13.220007, 52.419805], [13.217102, 52.419175], [13.214895, | ||
146 | 52.418304], [13.213035, 52.417778], [13.20971, 52.416802], [13.206441, | 146 | 52.418304], [13.213035, 52.417778], [13.20971, 52.416802], [13.206441, | ||
147 | 52.416176], [13.201213, 52.415531], [13.19738, 52.415536], [13.191533, | 147 | 52.416176], [13.201213, 52.415531], [13.19738, 52.415536], [13.191533, | ||
148 | 52.413626], [13.185028, 52.411438], [13.175026, 52.408095], | 148 | 52.413626], [13.185028, 52.411438], [13.175026, 52.408095], | ||
149 | [13.167345, 52.405557], [13.16022, 52.403151], [13.159288, 52.401819], | 149 | [13.167345, 52.405557], [13.16022, 52.403151], [13.159288, 52.401819], | ||
150 | [13.159332, 52.400411], [13.158445, 52.398271], [13.157854, | 150 | [13.159332, 52.400411], [13.158445, 52.398271], [13.157854, | ||
151 | 52.396577], [13.164139, 52.396923], [13.171176, 52.397832], | 151 | 52.396577], [13.164139, 52.396923], [13.171176, 52.397832], | ||
152 | [13.170974, 52.395316], [13.165937, 52.394296], [13.163526, | 152 | [13.170974, 52.395316], [13.165937, 52.394296], [13.163526, | ||
153 | 52.394176], [13.159543, 52.393977], [13.1533, 52.394846], [13.146815, | 153 | 52.394176], [13.159543, 52.393977], [13.1533, 52.394846], [13.146815, | ||
154 | 52.395406], [13.143522, 52.3964], [13.142831, 52.397167], [13.141252, | 154 | 52.395406], [13.143522, 52.3964], [13.142831, 52.397167], [13.141252, | ||
155 | 52.396812], [13.138208, 52.395455], [13.132191, 52.391836], | 155 | 52.396812], [13.138208, 52.395455], [13.132191, 52.391836], | ||
156 | [13.131018, 52.389969], [13.132376, 52.389077], [13.133941, | 156 | [13.131018, 52.389969], [13.132376, 52.389077], [13.133941, | ||
157 | 52.388656], [13.133571, 52.387996], [13.133265, 52.38745], [13.132754, | 157 | 52.388656], [13.133571, 52.387996], [13.133265, 52.38745], [13.132754, | ||
158 | 52.387389], [13.131728, 52.387511], [13.130687, 52.387428], | 158 | 52.387389], [13.131728, 52.387511], [13.130687, 52.387428], | ||
159 | [13.128316, 52.388728], [13.126897, 52.390143], [13.127251, | 159 | [13.128316, 52.388728], [13.126897, 52.390143], [13.127251, | ||
160 | 52.391423], [13.128693, 52.391642], [13.130932, 52.391761], | 160 | 52.391423], [13.128693, 52.391642], [13.130932, 52.391761], | ||
161 | [13.131233, 52.391792], [13.130436, 52.391271], [13.130177, | 161 | [13.131233, 52.391792], [13.130436, 52.391271], [13.130177, | ||
162 | 52.390502], [13.131328, 52.391731], [13.131508, 52.391885], | 162 | 52.390502], [13.131328, 52.391731], [13.131508, 52.391885], | ||
163 | [13.136251, 52.394652], [13.138003, 52.396126], [13.137008, | 163 | [13.136251, 52.394652], [13.138003, 52.396126], [13.137008, | ||
164 | 52.396183], [13.135619, 52.396385], [13.135726, 52.397454], | 164 | 52.396183], [13.135619, 52.396385], [13.135726, 52.397454], | ||
165 | [13.136947, 52.397588], [13.137682, 52.397656], [13.135212, | 165 | [13.136947, 52.397588], [13.137682, 52.397656], [13.135212, | ||
166 | 52.398535], [13.125671, 52.396668], [13.116347, 52.402329], [13.10946, | 166 | 52.398535], [13.125671, 52.396668], [13.116347, 52.402329], [13.10946, | ||
167 | 52.408053], [13.107526, 52.408595], [13.106473, 52.40878], [13.110602, | 167 | 52.408053], [13.107526, 52.408595], [13.106473, 52.40878], [13.110602, | ||
168 | 52.409573], [13.111764, 52.410627], [13.110874, 52.411359], | 168 | 52.409573], [13.111764, 52.410627], [13.110874, 52.411359], | ||
169 | [13.109458, 52.412984], [13.108113, 52.413269], [13.107119, | 169 | [13.109458, 52.412984], [13.108113, 52.413269], [13.107119, | ||
170 | 52.413186], [13.107425, 52.412133], [13.107163, 52.410557], | 170 | 52.413186], [13.107425, 52.412133], [13.107163, 52.410557], | ||
171 | [13.107029, 52.40982], [13.104636, 52.409749], [13.10111, 52.411439], | 171 | [13.107029, 52.40982], [13.104636, 52.409749], [13.10111, 52.411439], | ||
172 | [13.100762, 52.413351], [13.09912, 52.413612], [13.097123, 52.412351], | 172 | [13.100762, 52.413351], [13.09912, 52.413612], [13.097123, 52.412351], | ||
173 | [13.097538, 52.41171], [13.0989, 52.411097], [13.098987, 52.410965], | 173 | [13.097538, 52.41171], [13.0989, 52.411097], [13.098987, 52.410965], | ||
174 | [13.098973, 52.410823], [13.09886, 52.410689], [13.098633, 52.410524], | 174 | [13.098973, 52.410823], [13.09886, 52.410689], [13.098633, 52.410524], | ||
175 | [13.098561, 52.410466], [13.098584, 52.410433], [13.097985, | 175 | [13.098561, 52.410466], [13.098584, 52.410433], [13.097985, | ||
176 | 52.409945], [13.090198, 52.412736], [13.098098, 52.42408], [13.104578, | 176 | 52.409945], [13.090198, 52.412736], [13.098098, 52.42408], [13.104578, | ||
177 | 52.423988], [13.122152, 52.437883], [13.119081, 52.442884], | 177 | 52.423988], [13.122152, 52.437883], [13.119081, 52.442884], | ||
178 | [13.117356, 52.444828], [13.111538, 52.448811], [13.110398, | 178 | [13.117356, 52.444828], [13.111538, 52.448811], [13.110398, | ||
179 | 52.452044], [13.112067, 52.454628], [13.112422, 52.45645], [13.112562, | 179 | 52.452044], [13.112067, 52.454628], [13.112422, 52.45645], [13.112562, | ||
